Hong Kong data center with CN2 direct to mainland China and no ICP filing; Hong Kong native IPs, Linux or Windows, ideal for websites, cross-border e-commerce and API relays.
| 1 CPU | 512MB ECC | 20GB SSD | 500GB | 1 BGP IPv4 | 100mbps | Linux | Hongkong | $18.00 USD Mensuel | Commander |
| 2 CPU | 1 GB ECC | 40GB SSD | 800GB | 1 BGP IPv4 | 100mbps | Linux/Windows | Hongkong | $28.00 USD Mensuel | Commander |
| 2 CPU | 2 GB ECC | 80GB SSD | 1TB | 1 BGP IPv4 | 100mbps | Linux/Windows | Hongkong | $38.88 USD Mensuel | Commander |
| 4 CPU | 4 GB ECC | 120GB SSD | 1TB | 1 BGP IPv4 | 200mbps | Linux/Windows | Hongkong | $48.88 USD Mensuel | Commander |
| 8 CPU | 8 GB ECC | 160GB SSD | 2TB | 1 BGP IPv4 | 200mbps | Linux/Windows | Hongkong | $68.88 USD Mensuel | Commander |
| 16 CPU | 16 GB ECC | 320GB SSD | 3TB | 1 BGP IPv4 | 200mbps | Linux/Windows | Hongkong | $88.88 USD Mensuel | Commander |
theme_datatable_colocation_title
theme_datatable_colocation_feature_1_desc
theme_datatable_colocation_feature_2_desc
theme_datatable_colocation_feature_3_desc
theme_datatable_colocation_feature_4_desc
theme_datatable_colocation_feature_5_desc
theme_datatable_colocation_feature_6_desc
theme_datatable_colocation_feature_7_desc
theme_datatable_recommend_title