Seoul data center on the KT network with Korea native IPs; suited to deploying AI apps and calling major AI platform APIs, ideal for local business, gaming and e-commerce.
| 1 CPU | 512MB ECC | 10GB SSD | 500GB | 1 KR IPv4 | 100mbps | Linux | Seoul | Korea telecom | $18.88 USD Mensuel | Commander |
| 2 CPU | 2 GB ECC | 20GB SSD | 1TB | 1 KR IPv4 | 100mbps | Linux | Seoul | Korea telecom | $28.88 USD Mensuel | Commander |
| 3 CPU | 4 GB ECC | 40GB SSD | 2TB | 1 KR IPv4 | 100mbps | Linux | Seoul | Korea telecom | $38.88 USD Mensuel | Commander |
| 4 CPU | 8 GB ECC | 80GB SSD | 3TB | 1 KR IPv4 | 200mbps | Linux | Seoul | Korea telecom | $48.88 USD Mensuel | Commander |
| 5 CPU | 8 GB ECC | 160GB SSD | 4TB | 1 KR IPv4 | 200mbps | Linux | Seoul | Korea telecom | $68.88 USD Mensuel | Commander |
| 6 CPU | 16 GB ECC | 240GB SSD | 5TB | 1 KR IPv4 | 200mbps | Linux | Seoul | Korea telecom | $88.88 USD Mensuel | Commander |
theme_datatable_colocation_title
theme_datatable_colocation_feature_1_desc
theme_datatable_colocation_feature_2_desc
theme_datatable_colocation_feature_3_desc
theme_datatable_colocation_feature_4_desc
theme_datatable_colocation_feature_5_desc
theme_datatable_colocation_feature_6_desc
theme_datatable_colocation_feature_7_desc
theme_datatable_recommend_title