AMD EPYC NVMe VPS in the USA with direct routes to mainland China: China Unicom CU4837 or China Telecom CN2 GIA, unmetered traffic.
| Route | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 CPU | 4 GB | 60GB NVMe SSD | Unmetered | 1 IPv4 | 100Mbps | CU4837 | Linux/Windows | Los Angeles, USA | $158.00 USD Mensuel | Commander |
| 8 CPU | 6 GB | 80GB NVMe SSD | Unmetered | 1 IPv4 | 200Mbps | CU4837 | Linux/Windows | Los Angeles, USA | $308.00 USD Mensuel | Commander |
| 10 CPU | 8 GB | 100GB NVMe SSD | Unmetered | 1 IPv4 | 500Mbps | CU4837 | Linux/Windows | Los Angeles, USA | $518.00 USD Mensuel | Commander |
| 12 CPU | 10 GB | 160GB NVMe SSD | Unmetered | 1 IPv4 | 1000Mbps | CU4837 | Linux/Windows | Los Angeles, USA | $998.00 USD Mensuel | Commander |
| 8 CPU | 6 GB | 60GB NVMe SSD | Unmetered | 1 IPv4 | 30Mbps | CN2 GIA | Linux/Windows | Los Angeles, USA | $158.00 USD Mensuel | Commander |
| 10 CPU | 8 GB | 80GB NVMe SSD | Unmetered | 1 IPv4 | 50Mbps | CN2 GIA | Linux/Windows | Los Angeles, USA | $258.00 USD Mensuel | Commander |
| 12 CPU | 10 GB | 100GB NVMe SSD | Unmetered | 1 IPv4 | 100Mbps | CN2 GIA | Linux/Windows | Los Angeles, USA | $518.00 USD Mensuel | Commander |
| 14 CPU | 12 GB | 120GB NVMe SSD | Unmetered | 1 IPv4 | 200Mbps | CN2 GIA | Linux/Windows | Los Angeles, USA | $999.00 USD Mensuel | Commander |
theme_datatable_colocation_title
theme_datatable_colocation_feature_1_desc
theme_datatable_colocation_feature_2_desc
theme_datatable_colocation_feature_3_desc
theme_datatable_colocation_feature_4_desc
theme_datatable_colocation_feature_5_desc
theme_datatable_colocation_feature_6_desc
theme_datatable_colocation_feature_7_desc
theme_datatable_recommend_title