Taipei data center with Chunghwa Telecom (HiNet) and TFN access, Asia-optimized routes and Taiwan native IPs; low latency to mainland China and Asia-Pacific, ideal for local business, game acceleration and AI app deployment.
Taipei data center with Chunghwa Telecom (HiNet) and TFN access, Asia-optimized routes and Taiwan native IPs; low latency to mainland China and Asia-Pacific, ideal for local business, game acceleration and AI app deployment.
| 1 CPU | 512MB ECC | 20GB SSD | 500GB | 1 TW IPV4 | 50mbps | ONLY Linux | Taipei | $18.00 USD Mensuel | Commander |
| 2 CPU | 1 GB ECC | 40GB SSD | 800GB | 1 TW IPV4 | 50mbps | Linux/Windows | Taipei | $28.00 USD Mensuel | Commander |
| 3 CPU | 2 GB ECC | 80GB SSD | 1TB | 1 TW IPV4 | 80mbps | Linux/Windows | Taipei | $38.00 USD Mensuel | Commander |
| 4 CPU | 4 GB ECC | 120GB SSD | 1TB | 1 TW IPV4 | 80mbps | Linux/Windows | Taipei | $48.00 USD Mensuel | Commander |
| 8 CPU | 8 GB ECC | 160GB SSD | 2TB | 1 TW IPV4 | 100mbps | Linux/Windows | Taipei | $68.00 USD Mensuel | Commander |
| 16 CPU | 16 GB ECC | 320GB SSD | 3TB | 1 TW IPV4 | 100mbps | Linux/Windows | Taipei | $78.00 USD Mensuel | Commander |
theme_datatable_colocation_title
theme_datatable_colocation_feature_1_desc
theme_datatable_colocation_feature_2_desc
theme_datatable_colocation_feature_3_desc
theme_datatable_colocation_feature_4_desc
theme_datatable_colocation_feature_5_desc
theme_datatable_colocation_feature_6_desc
theme_datatable_colocation_feature_7_desc
theme_datatable_recommend_title