Johannesburg data center with South Africa native IPs for local access across Africa; works with many streaming apps and suits AI app deployment, ideal for African business and expansion.
| 1 CPU | 512MB ECC | 20GB SSD | 500GB | 1 IPV4 | 50mbps | Linux | Johannesburg | $18.00 USD Mensuel | Rupture de stock |
| 2 CPU | 1GB ECC | 40GB SSD | 800GB | 1 IPV4 | 50mbps | Linux/Windows | Johannesburg | $28.00 USD Mensuel | Rupture de stock |
| 2 CPU | 2 GB ECC | 80GB SSD | 1TB | 1 IPV4 | 50mbps | Linux/Windows | Johannesburg | $38.00 USD Mensuel | Rupture de stock |
| 4 CPU | 4 GB ECC | 120GB SSD | 1TB | 1 IPV4 | 100mbps | Linux/Windows | Johannesburg | $48.00 USD Mensuel | Rupture de stock |
| 8 CPU | 8 GB ECC | 160GB SSD | 2TB | 1 IPV4 | 100mbps | Linux/Windows | Johannesburg | $68.00 USD Mensuel | Commander |
| 16 CPU | 16 GB ECC | 240GB SSD | 3TB | 1 IPV4 | 200mbps | Linux/Windows | Johannesburg | $98.00 USD Mensuel | Rupture de stock |
theme_datatable_colocation_title
theme_datatable_colocation_feature_1_desc
theme_datatable_colocation_feature_2_desc
theme_datatable_colocation_feature_3_desc
theme_datatable_colocation_feature_4_desc
theme_datatable_colocation_feature_5_desc
theme_datatable_colocation_feature_6_desc
theme_datatable_colocation_feature_7_desc
theme_datatable_recommend_title